Amina Kaftan Dress

Women's Dress Sizes

 

  • Chest :
    Measure under your arms, around the fullest part of your chest.
  • Waist :
    Measure around your natural waistline, keeping the tape a bit loose.
  • Hips :
    Measure around the fullest part of your body at the top of your leg.
womens-dress-chart
INTCHEST (IN)WAIST (IN)HIP (IN)EUUKUS
XXS30.7 - 32.322.8 - 24.433.1 - 34.6324N/A
XS32.3-33.924.4 - 2634.6 - 36.23462
S33.9 - 35.426 - 27.636.2 - 37.83684
M35.4 - 3727.6 - 29.137.8 - 39.438106
L37 - 38.629.1 - 30.739.4 - 40.940128
XL38.6 - 40.230.7 - 32.340.9 - 42.5421410
XXL40.2 - 41.732.3 - 33.942.5 - 44.1441612
3XL41.7 - 43.333.9 - 35.444.1 - 45.7461814
4XL43.3 - 45.735.4 - 38.645.7 - 48482016
5XL45.7 - 4838.6 - 41.748 - 50.4502218
6XL48 - 50.441.7 - 44.950.4 - 52.8522420
7XL50.4 - 52.844.9 - 4852.8 - 55.1542622

This product is currently out of stock and unavailable.

  Ask a Question
Compare
SKU: N/A Categories: ,

Additional information

size

, , , ,

color

,

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

No more offers for this product!

General Inquiries

There are no inquiries yet.

See It Styled On Instagram

    No access token

Main Menu